-
From Zero to Trailblazer
Ventura Elementary rallied around a shared reading goal, friendly competition, and recognition, growing from just nine minutes logged to 80% student participation in three months.
Read the Story -
Rallying a School Around Reading
Principal Jim Hanley brought students, teachers, and families together around a Million-Minute Challenge, reaching more than 75% participation in the first month and inspiring 300,000+ reading minutes.
Read the Case Study -
Making Reading Part of Every Day
Strong leadership and teacher collaboration helped E.A. Gibson Elementary make reading a daily habit, reaching 80% participation within the first month and sustaining momentum throughout the school year.
Read the Case Study
Our website uses cookies to improve your experience. By continuing to use our site, you accept the use of cookies and our Privacy Policy.
Congrats to Our Reading Culture Trailblazers
The Reading Culture Trailblazer award recognizes schools in which more than 75% of students actively log their reading in Beanstack. We believe that schools that achieve this recognition are making independent reading a visible and central part of school culture.
| School Name | School District | State | Date Added |
|---|---|---|---|
| 501 - Chase Middle School | Topeka Unified School District 501 | Kansas | 08/28/2026 |
| 501 - McCarter Elementary | Topeka Unified School District 501 | Kansas | 09/10/2026 |
| 7th Grade Center | Owasso Sd 11 | Oklahoma | 09/09/2026 |
| 8th Grade Center | Owasso Sd 11 | Oklahoma | 09/10/2026 |
| A. B. Chandler Elementary | Henderson County Schools | Kentucky | 09/04/2026 |
| A. C. Corcoran Elementary School | Charleston County SD | South Carolina | 08/17/2026 |
| A.R. Johnson Magnet School | Richmond County School System | Georgia | 09/11/2026 |
| Abbotts Hill Elementary | Fulton County Schools | Georgia | 10/15/2026 |
| Academic Magnet High School | Charleston County SD | South Carolina | 08/17/2026 |
| Academy for Academics and Arts Elementary | Huntsville City School District | Alabama | 09/30/2026 |
| Academy Intermediate School | Academy Independent School District | Texas | 09/27/2026 |
| Academy School | Windham Southeast Supervisory Union | Vermont | 09/15/2026 |
| Acworth Elementary School | Cobb County School District | Georgia | 10/06/2026 |
| Adams Elementary School | Oklahoma City Public Schools | Oklahoma | 08/25/2026 |
| Addison Elementary School | Cobb County School District | Georgia | 08/31/2026 |
| Ahuimanu Elementary School | Hidoe | Hawaii | 09/11/2026 |
| Alamo Building Blocks Academy | Pharr-San Juan-Alamo ISD | Texas | 09/23/2026 |
| Alcorta Elementary | Abilene Isd | Texas | 09/16/2026 |
| Alcova Elementary School | Gwinnett County Public Schools | Georgia | 10/21/2026 |
| Aldridge Elementary School | Plano Isd | Texas | 09/18/2026 |
| Alfred Sorensen Elementary | Pharr-San Juan-Alamo ISD | Texas | 09/12/2026 |
| Allen & William Arnold Elementary School | Pharr-San Juan-Alamo ISD | Texas | 08/31/2026 |
| Allen Jay Preparatory Academy | Guilford County School District | North Carolina | 08/31/2026 |
| Allgood Elementary School | DeKalb County SD | Georgia | 10/16/2026 |
| Alma Martinez Intermediate School | Mansfield ISD | Texas | 08/20/2026 |
| Aloma Elementary | Orange County Public Schools | Florida | 09/16/2026 |
| Alonzo De Leon Middle School | McAllen ISD | Texas | 09/21/2026 |
| Altama Elementary School | Glynn County SD | Georgia | 10/07/2026 |
| Alton Boyd Elementary | Allen Independent School District | Texas | 10/30/2026 |
| Alton Memorial Jr. High School | Mission Consolidated ISD | Texas | 10/08/2026 |
| Amanda Garza-Pena Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/02/2026 |
| Amelia Earhart Elementary School | Goddard Schools Usd 265 | Kansas | 08/25/2026 |
| Amqui K-8 | Metro Nashville Public Schools | Tennessee | 10/19/2026 |
| Anderson-Shiro Elementary School | Anderson Shiro Cons Isd | Texas | 09/21/2026 |
| Andrew Jackson Elementary | Metro Nashville Public Schools | Tennessee | 08/26/2026 |
| Angel Oak Elementary School | Charleston County SD | South Carolina | 09/09/2026 |
| Angleton Junior High | Angleton ISD | Texas | 09/02/2026 |
| Antioch Middle School | North Kansas City Schools 74 | Missouri | 10/15/2026 |
| Apalachee Elementary School | Leon County Schools | Florida | 09/15/2026 |
| Arcadia Elementary School | Spartanburg School District 6 | South Carolina | 09/11/2026 |
| Arnett Hills Elementary School | Danville Public Schools | Virginia | 08/17/2026 |
| Arthur Williams Middle School | Wayne County | Georgia | 09/25/2026 |
| Asa Low Jr Intermediate School | Mansfield ISD | Texas | 08/19/2026 |
| Ashley River Elementary School | Charleston County SD | South Carolina | 09/13/2026 |
| Astoria Park Elementary School | Leon County Schools | Florida | 09/22/2026 |
| Atascocita Springs Elementary School | Humble Independent School District | Texas | 09/25/2026 |
| Ator Elementary | Owasso Sd 11 | Oklahoma | 08/27/2026 |
| ATU Gear Up | ATU Gear Up | Arkansas | 09/15/2026 |
| Auburn Middle School | Montgomery County Public Schools | Virginia | 08/20/2026 |
| Audie Murphy Middle School | Pharr-San Juan-Alamo ISD | Texas | 09/07/2026 |
| Audubon Park K-8 | Orange County Public Schools | Florida | 09/09/2026 |
| Augusto Guerra Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/09/2026 |
| Austin Elementary | Abilene Isd | Texas | 09/17/2026 |
| Austin Middle School | Irving Isd | Texas | 09/22/2026 |
| Austin Road Elementary School | Henry County SD | Georgia | 09/22/2026 |
| Aux Sable Elementary | Minooka 201 | Illinois | 09/14/2026 |
| Aux Sable Middle School | Plainfield Consolidated School District 202 | Illinois | 09/01/2026 |
| Aynor Elementary | Horry County Schools | South Carolina | 08/27/2026 |
| Aynor High | Horry County Schools | South Carolina | 09/28/2026 |
| Aynor Middle | Horry County Schools | South Carolina | 10/23/2026 |
| B. McDaniel Intermediate | Denison ISD | Texas | 09/01/2026 |
| Bailey Elementary | Owasso Sd 11 | Oklahoma | 08/30/2026 |
| Barber Middle School | Cobb County School District | Georgia | 08/19/2026 |
| Barnes Elementary | Owasso Sd 11 | Oklahoma | 10/21/2026 |
| Barrow Elementary | Clarke County School District | Georgia | 08/21/2026 |
| Barton Elementary School | Irving Isd | Texas | 09/11/2026 |
| Baskin Elementary | San Antonio ISD | Texas | 10/01/2026 |
| Bassetti Elementary | Abilene ISD | Texas | 08/25/2026 |
| Batesville Primary School | Batesville Community School Corporation | Indiana | 09/09/2026 |
| Battlefield Elementary School | Spotsylvania County Schools | Virginia | 08/31/2026 |
| Battlefield Middle School | Spotsylvania County Schools | Virginia | 09/04/2026 |
| Bay Meadows Elementary | Orange County Public Schools | Florida | 08/18/2026 |
| Bay Springs Middle School | Carroll Co School District | Georgia | 09/15/2026 |
| Beattie Middle School | Redlands Unified School District | California | 09/24/2026 |
| Beechwood Middle School | Lexington Sd 1 | South Carolina | 09/22/2026 |
| Belair Elementary School | Richmond County School System | Georgia | 10/23/2026 |
| Belair Middle School | Richmond County School System | Georgia | 09/29/2026 |
| Bella Vista Elementary School | Oakland Unified School District | California | 10/03/2026 |
| Belle Hall Elementary School | Charleston County SD | South Carolina | 09/04/2026 |
| Bellevue Middle | Metro Nashville Public Schools | Tennessee | 09/23/2026 |
| Belmont Hills Elementary School | Cobb County School District | Georgia | 10/01/2026 |
| Bennett Elementary School | Broward County Schools | Florida | 08/21/2026 |
| Benteen Elementary School | Atlanta Public Schools | Georgia | 08/26/2026 |
| Berkeley Elementary School | Spotsylvania County Schools | Virginia | 09/12/2026 |
| Berkeley Elementary School | Berkeley County Sd | South Carolina | 09/14/2026 |
| Bernheim Middle School | Bullitt County Public Schools | Kentucky | 09/02/2026 |
| Berry Creek Elementary School | Jarrell Isd | Texas | 10/08/2026 |
| Berryton Elementary School | Shawnee Heights Unified Sd 450 | Kansas | 09/21/2026 |
| Berta Palacios Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/21/2026 |
| Berta Weathersbee Elementary | Troup County School District | Georgia | 09/03/2026 |
| Bethany Elementary School | Plano Isd | Texas | 09/16/2026 |
| Bethel Elementary School | Haywood Co School District | North Carolina | 09/03/2026 |
| Bethune Academy | Milwaukee Public Schools | Wisconsin | 09/24/2026 |
| Beulah Elementary School | Lee County School District | Alabama | 10/02/2026 |
| Beverly Elementary School | Plano Isd | Texas | 09/22/2026 |
| Beverly Hills Intermediate | Pasadena ISD | Texas | 09/10/2026 |
| Big Island Elementary School | Bedford County Public Schools | Virginia | 10/27/2026 |
| Big Pine Unified School District | Big Pine Unified School District | California | 09/29/2026 |
| Bill Hasse Elementary School | Alvin Ind School District | Texas | 09/26/2026 |
| Birch Creek Elementary School | Henry County SD | Georgia | 08/28/2026 |
| Birch Elementary School | Pine Tree Isd | Texas | 09/24/2026 |
| Birney Elementary School | Cobb County School District | Georgia | 08/17/2026 |
| Blake Bass Middle School | Coweta Co School District | Georgia | 09/04/2026 |
| Blakeney Elementary School | Burke County SD | Georgia | 10/06/2026 |
| Blanco Vista Elementary School | Hays Consolidated Isd | Texas | 10/28/2026 |
| Blue Ridge Elementary | Columbia County Sd | Georgia | 09/11/2026 |
| Blue Ridge Elementary School | Oconee Sd | South Carolina | 10/31/2026 |
| Blue Ridge School | Blue Ridge School | Virginia | 09/14/2026 |
| Blythe Elementary School | Richmond County School System | Georgia | 08/13/2026 |
| Boggy Creek Elementary | Osceola Schools | Florida | 09/25/2026 |
| Bolivar Intermediate School | Bolivar R1 School District | Missouri | 09/14/2026 |
| Bond Elementary School | Leon County Schools | Florida | 08/25/2026 |
| Bonham Elementary | Abilene Isd | Texas | 09/16/2026 |
| Boonsboro Elementary School | Bedford County Public Schools | Virginia | 10/01/2026 |
| Boulder Bluff Elementary School | Berkeley County Sd | South Carolina | 10/07/2026 |
| Bowdon Middle School | Carroll Co School District | Georgia | 09/01/2026 |
| Bowie Elementary | Goose Creek Cons ISD | Texas | 10/22/2026 |
| Bowie Middle School | Irving Isd | Texas | 10/06/2026 |
| Bowie STEM Academy | Abilene ISD | Texas | 08/31/2026 |
| Braelinn Elementary School | Fayette County SD | Georgia | 08/20/2026 |
| Bragg Middle School | Jefferson County Sd | Alabama | 09/14/2026 |
| Brandenburg Elementary School | Irving ISD | Texas | 08/24/2026 |
| Brennan Woods Elementary School | Northwest R I | Missouri | 10/08/2026 |
| Briar Vista Elementary School | DeKalb County SD | Georgia | 10/15/2026 |
| Bridgeport Elementary | Msd Of Wayne Twp | Indiana | 09/18/2026 |
| Bridgeport Elementary School | Cocke Co School District | Tennessee | 08/31/2026 |
| Broadview Elementary School | Broward County Schools | Florida | 08/31/2026 |
| Brockman Elementary | Richland SD 1 | South Carolina | 09/17/2026 |
| Brookwood Elementary | Columbia County Sd | Georgia | 09/24/2026 |
| Brosville Elementary School | Pittsylvania County School District | Virginia | 08/18/2026 |
| Brown Elementary School | Irving ISD | Texas | 08/22/2026 |
| Browns Mill Elementary School | DeKalb County SD | Georgia | 09/03/2026 |
| Brunson Elementary School | Warren School District | Arkansas | 08/20/2026 |
| Bryan Station Middle School | Fayette County Public Schools | Kentucky | 09/24/2026 |
| Bryant Elementary School | Cobb County School District | Georgia | 10/05/2026 |
| Buchanan Elementary School | Oklahoma City Public Schools | Oklahoma | 08/31/2026 |
| Buck Lake Elementary School | Leon County Schools | Florida | 08/23/2026 |
| Buckner Elementary | Oldham County School District | Kentucky | 09/17/2026 |
| Buffalo Prairie Middle School | Dallas County School District R1 | Missouri | 09/23/2026 |
| Building Blocks Academy At Sotomayor | Pharr-San Juan-Alamo ISD | Texas | 09/23/2026 |
| Buist Academy | Charleston County SD | South Carolina | 09/23/2026 |
| Bullitt Lick Middle School | Bullitt County Public Schools | Kentucky | 09/09/2026 |
| Bullock Elementary School | Garland Isd | Texas | 10/31/2026 |
| Bulverde Middle School | Comal Isd | Texas | 09/18/2026 |
| Burbank School | Milwaukee Public Schools | Wisconsin | 10/07/2026 |
| Burgess Elementary | Horry County Schools | South Carolina | 10/15/2026 |
| Burke County Middle School | Burke County SD | Georgia | 09/21/2026 |
| Burney Elementary School | Hillsborough CPSD | Florida | 08/20/2026 |
| Burns Middle School | Daviess County Public School District | Kentucky | 08/26/2026 |
| Burns Middle School | Hillsborough CPSD | Florida | 10/14/2026 |
| Bush Middle School | North East Isd | Texas | 10/08/2026 |
| Button Gwinnett Elementary | Liberty County Sd | Georgia | 10/05/2026 |
| Byrnes Freshman Academy | Spartanburg SD 5 | South Carolina | 08/26/2026 |
| Byron Middle School | Peach County Schools | Georgia | 09/29/2026 |
| C E Williams Middle School South | Charleston County SD | South Carolina | 09/15/2026 |
| C.W. Worthington Middle School | Northwest ISD | Texas | 09/16/2026 |
| Cambridge Elementary | Brevard Public Schools | Florida | 08/19/2026 |
| Cambridge Middle School | Cambridge Isanti Schools | Minnesota | 09/22/2026 |
| Camden Middle | Kershaw SD | South Carolina | 08/31/2026 |
| Camden Station Elementary | Oldham County School District | Kentucky | 10/03/2026 |
| Camels Hump Middle School | Mount Mansfield Usd 211 | Vermont | 09/29/2026 |
| Camp Ground Elementary Schools | Laurel County Public Schools | Kentucky | 08/18/2026 |
| Campbell Elementary | Fulton County Schools | Georgia | 09/30/2026 |
| Canales Elementary | Brownsville Independent School District | Texas | 09/02/2026 |
| Canby Lane Elementary School | DeKalb County SD | Georgia | 10/31/2026 |
| Canoe Creek K-8 | Osceola Schools | Florida | 10/07/2026 |
| Canopy Oaks Elementary School | Leon County Schools | Florida | 09/14/2026 |
| Canyon Middle School | Comal Isd | Texas | 10/27/2026 |
| Captain Walter Francis Duke Elementary School | St. Mary's County Public Schools | Maryland | 09/18/2026 |
| Carmen Anaya Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/03/2026 |
| Carolina Forest Elementary | Horry County Schools | South Carolina | 09/09/2026 |
| Carolina Springs Elementary School | Lexington Sd 1 | South Carolina | 10/02/2026 |
| Carolyn Lewis K-8 School | Berkeley County Sd | South Carolina | 09/04/2026 |
| Carter County Heritage Elementary School | Carter County School District | Kentucky | 10/13/2026 |
| Carter County Olive Hill Elementary School | Carter County School District | Kentucky | 08/28/2026 |
| Carter County Tygart Creek Elementary School | Carter County School District | Kentucky | 08/28/2026 |
| Carver Elementary School | Garland Isd | Texas | 09/03/2026 |
| Carver Middle School | Walton County School District | Georgia | 09/04/2026 |
| Cary Reynolds Elementary School | DeKalb County SD | Georgia | 09/13/2026 |
| Caryn Elementary School | Etiwanda School District | California | 08/20/2026 |
| Cascade Elementary School | Marysville School District 25 | Washington | 09/21/2026 |
| Castleview Elementary | Orange County Public Schools | Florida | 10/02/2026 |
| CE Hanna Elementary School | Oxford City Schools | Alabama | 09/10/2026 |
| Cedar Bayou Junior | Goose Creek Cons ISD | Texas | 10/09/2026 |
| Cedar Creek Elementary School | Bastrop Independent School District | Texas | 08/27/2026 |
| Cedar Grove Elementary School | Bullitt County Public Schools | Kentucky | 08/27/2026 |
| Cedar Grove Middle School | DeKalb County SD | Georgia | 10/27/2026 |
| Cedar Ridge Elementary | Columbia County Sd | Georgia | 10/16/2026 |
| Cele Middle School | Pflugerville ISD | Texas | 08/31/2026 |
| Celeste Henkel Elementary School | Iredell-Statesville School District | North Carolina | 10/26/2026 |
| Centerview Elementary School | Cocke Co School District | Tennessee | 08/31/2026 |
| Central Junior High | Central Isd | Texas | 09/10/2026 |
| Cesar-Chavez Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/02/2026 |
| Chaires Elementary School | Leon County Schools | Florida | 08/28/2026 |
| Challenger Elementary School | Broward County Schools | Florida | 10/14/2026 |
| Challenger Intermediate School | Goddard Schools Usd 265 | Kansas | 10/01/2026 |
| Champion Elementary | Brownsville Independent School District | Texas | 10/22/2026 |
| Champions Schools San Tan Valley | Champion Schools | Arizona | 10/02/2026 |
| Champions Schools South Mountain | Champion Schools | Arizona | 10/24/2026 |
| Chancellor Elementary School | Spotsylvania County Schools | Virginia | 09/10/2026 |
| Chancellor Middle School | Spotsylvania County Schools | Virginia | 09/03/2026 |
| Chandler Elementary School | Allen Independent School District | Texas | 10/20/2026 |
| Chapel Hill Middle School | DeKalb County SD | Georgia | 10/13/2026 |
| Chapel Trail Elementary School | Broward County Schools | Florida | 08/27/2026 |
| Chapelwood Elementary | Msd Of Wayne Twp | Indiana | 08/25/2026 |
| Charles Pickney Elementary School | Charleston County SD | South Carolina | 09/01/2026 |
| Charles Reed Elementary School | Plainfield Consolidated School District 202 | Illinois | 09/20/2026 |
| CHARLESTON PROGRESSIVE ACADEMY | Charleston County SD | South Carolina | 10/01/2026 |
| Charlotte Christian School | Charlotte Christian School | North Carolina | 09/08/2026 |
| Chattahoochee County Education Center | Chattahoochee County School District | Georgia | 08/11/2026 |
| Chicora Elementary School | Charleston County SD | South Carolina | 08/18/2026 |
| Christa McAuliffe Elementary School | Kirby School District 140 | Illinois | 08/30/2026 |
| Church Hill Middle School | Comal Isd | Texas | 10/19/2026 |
| CISD A.V. Cato Elementary School | Castleberry ISD | Texas | 10/06/2026 |
| CISD Irma Marsh Middle School | Castleberry ISD | Texas | 09/11/2026 |
| CISD Joy James Elementary School | Castleberry ISD | Texas | 09/22/2026 |
| City Language Immersion Charter | City Language Immersion Charter | California | 10/10/2026 |
| Classical Center at Brandenburg Middle School | Garland Isd | Texas | 10/05/2026 |
| Clear Creek Elementary School | Gilmer County Sd | Georgia | 10/08/2026 |
| Clearfield Elementary | Rowan Co School District | Kentucky | 09/30/2026 |
| Cleveland Elementary School | Fayette County SD | Georgia | 08/26/2026 |
| Clifton Early Childhood School | Irving Isd | Texas | 09/14/2026 |
| Clute Intermediate School | Brazosport Independent School District | Texas | 09/10/2026 |
| Cockrill Elementary | Metro Nashville Public Schools | Tennessee | 09/03/2026 |
| Cogburn Woods Elementary | Fulton County Schools | Georgia | 10/06/2026 |
| Coker Elementary School | North East Isd | Texas | 10/15/2026 |
| Col. Ben Narbuth Elementary School | Socorro ISD | Texas | 08/19/2026 |
| Cold Hill Elementary School | Laurel County Public Schools | Kentucky | 09/09/2026 |
| Cole Camp R-I School District | Cole Camp R-I School District | Missouri | 09/01/2026 |
| Coleman Elementary | Meramec Valley R Iii School District | Missouri | 08/28/2026 |
| Colfax School District | Colfax School District | Wisconsin | 10/05/2026 |
| College Park Elementary School | Msd Of Pike Township | Indiana | 10/26/2026 |
| Colony Oaks Elementary School | Bastrop Independent School District | Texas | 08/31/2026 |
| Comal Creek Elementary School | Comal Isd | Texas | 10/09/2026 |
| Community Baptist Christian School | Community Baptist Christian School | Indiana | 10/22/2026 |
| Community Elementary School | Coffeyville Unified School District 445 | Kansas | 10/30/2026 |
| Computech Middle School | Fresno Unified School District | California | 08/27/2026 |
| Cone Elementary | Guilford County School District | North Carolina | 10/02/2026 |
| Conner Middle School | Boone County Schools | Kentucky | 09/29/2026 |
| Connolly School | Glen Cove City Sd | New York | 09/30/2026 |
| Conway Elementary | Horry County Schools | South Carolina | 08/26/2026 |
| Conway Elementary | Orange County Public Schools | Florida | 10/27/2026 |
| Coolidge Elementary School | Oklahoma City School District | Oklahoma | 09/23/2026 |
| Cooper Elementary School | Garland ISD | Texas | 08/24/2026 |
| Copeland Elementary School | Richmond County School System | Georgia | 09/23/2026 |
| Cora Spencer Elementary School | Mansfield ISD | Texas | 09/29/2026 |
| Coral Park Elementary School | Broward County Schools | Florida | 08/26/2026 |
| Corbin Elementary School | Corbin Independent School District | Kentucky | 10/05/2026 |
| Corbin Middle School | Corbin Independent School District | Kentucky | 09/02/2026 |
| Corner Lake Middle | Orange County Public Schools | Florida | 09/09/2026 |
| Corrigan-Camden Junior High | Corrigan Camden Independent School District | Texas | 08/26/2026 |
| Cosby High School | Cocke Co School District | Tennessee | 09/30/2026 |
| Country Isles Elementary School | Broward County Schools | Florida | 08/31/2026 |
| County Line Elementary | New Braunfels Isd | Texas | 10/05/2026 |
| Courthouse Road Elementary School | Spotsylvania County Schools | Virginia | 09/30/2026 |
| Crabapple Lane Elementary School | Fayette County SD | Georgia | 10/05/2026 |
| Creedmoor Elementary School | Del Valle ISD | Texas | 09/17/2026 |
| Creekside Elementary School | Franklin Community School Corporation | Indiana | 09/03/2026 |
| Creekside Elementary School | Plainfield Consolidated School District 202 | Illinois | 09/22/2026 |
| Creighton Academy | Creighton School District 14 | Arizona | 08/25/2026 |
| Crescent City Grade School | Crescent City Grade School | Illinois | 09/22/2026 |
| Crestwood Elementary School | Lindbergh Sd R8 | Missouri | 09/11/2026 |
| Crews Middle School | Gwinnett County Public Schools | Georgia | 09/29/2026 |
| Crieve Hall Elementary | Metro Nashville Public Schools | Tennessee | 08/25/2026 |
| Crippen Elementary | New Caney ISD | Texas | 10/01/2026 |
| Cross Timbers Intermediate School | Mansfield ISD | Texas | 10/21/2026 |
| Crossroads Elementary | Bullitt County Public Schools | Kentucky | 10/29/2026 |
| Crow School | Hardin School District | Montana | 08/27/2026 |
| Crystal Lawns Elementary School | Plainfield Consolidated School District 202 | Illinois | 09/04/2026 |
| Cypress Elementary School | Broward County Schools | Florida | 08/26/2026 |
| Cypress Springs Elementary | Orange County Public Schools | Florida | 09/09/2026 |
| D P Morris Elementary School | Mansfield ISD | Texas | 09/25/2026 |
| Dailey Middle School | Del Valle ISD | Texas | 10/01/2026 |
| Daisy Elementary | Horry County Schools | South Carolina | 09/09/2026 |
| Dan Mills Elementary | Metro Nashville Public Schools | Tennessee | 10/01/2026 |
| Dan Powell Early Learning Academy | Everman ISD | Texas | 09/16/2026 |
| Daniel Ramirez Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/16/2026 |
| Daniell Middle School | Cobb County School District | Georgia | 09/08/2026 |
| Danny Jones Middle School | Mansfield ISD | Texas | 10/05/2026 |
| Danville Middle School | Comal Isd | Texas | 09/30/2026 |
| David L. Rainer Elementary | Camden County Sd | Georgia | 09/15/2026 |
| David T. Wilson Elementary | Meade County SD | Kentucky | 08/21/2026 |
| David W. Long Elementary School | Etiwanda School District | California | 09/16/2026 |
| Davidson Fine Arts Magnet School | Richmond County School System | Georgia | 10/29/2026 |
| Daviess County Middle School | Daviess County Public School District | Kentucky | 08/24/2026 |
| Davis Elementary School | Irving ISD | Texas | 08/21/2026 |
| Davis Elementary School | Cobb County School District | Georgia | 09/03/2026 |
| Davis Elementary School | Garland Isd | Texas | 09/11/2026 |
| De La Salle College | De La Salle College | Australia | 10/24/2026 |
| Deer Chase Elementary School | Richmond County School System | Georgia | 09/08/2026 |
| Deer Creek Elementary | Deer Creek School District | Oklahoma | 10/27/2026 |
| Deer Park Middle School | Charleston County SD | South Carolina | 08/25/2026 |
| Deerfield Park Elementary School | Broward County Schools | Florida | 10/02/2026 |
| Deerlake Middle School | Leon County Schools | Florida | 08/21/2026 |
| Deerwood Elementary | Orange County Public Schools | Florida | 09/14/2026 |
| Deerwood Elementary School | Humble Independent School District | Texas | 10/09/2026 |
| Del Castillo-Morningside Elementary School | Brownsville Independent School District | Texas | 09/24/2026 |
| Del Valle Elementary School | Del Valle ISD | Texas | 09/16/2026 |
| DeQuincy Middle School | Calcasieu Parish Sd | Louisiana | 10/08/2026 |
| Desoto Central Elementary School | DeSoto County School District | Mississippi | 09/21/2026 |
| DeSoto Trail Elementary School | Leon County Schools | Florida | 08/26/2026 |
| Destiny Gateway Academy | Destiny Gateway Academy | Florida | 09/11/2026 |
| Dev School Testing Site | Beanstack Dev Testing District | - | 10/23/2026 |
| Dillard Street Elementary | Orange County Public Schools | Florida | 09/18/2026 |
| Discovery Elementary | Brevard Public Schools | Florida | 10/02/2026 |
| Dodgen Middle School | Cobb County School District | Georgia | 08/21/2026 |
| Dondero Elementary | Clark County School District | Nevada | 10/07/2026 |
| Double Creek Elementary School | Jarrell Isd | Texas | 10/22/2026 |
| Douglas - Annette Winn Elementary | Douglas County School System | Georgia | 09/11/2026 |
| Douglas - Arbor Station Elementary | Douglas County School System | Georgia | 08/24/2026 |
| Douglas - Beulah Elementary | Douglas County School System | Georgia | 08/27/2026 |
| Douglas - Bill Arp Elementary | Douglas County School System | Georgia | 08/21/2026 |
| Douglas - Bright Star Elementary | Douglas County School System | Georgia | 08/25/2026 |
| Douglas - Chapel Hill Elementary | Douglas County School System | Georgia | 08/19/2026 |
| Douglas - Chapel Hill Middle | Douglas County School System | Georgia | 09/15/2026 |
| Douglas - Dorsett Shoals Elementary | Douglas County School System | Georgia | 08/13/2026 |
| Douglas - Eastside Elementary | Douglas County School System | Georgia | 09/04/2026 |
| Douglas - Fairplay Middle School | Douglas County School System | Georgia | 09/11/2026 |
| Douglas - Holly Springs Elementary | Douglas County School System | Georgia | 08/12/2026 |
| Douglas - Lithia Springs Elementary | Douglas County School System | Georgia | 09/14/2026 |
| Douglas - Mason Creek Elementary | Douglas County School System | Georgia | 08/20/2026 |
| Douglas - Mirror Lake Elementary | Douglas County School System | Georgia | 08/28/2026 |
| Douglas - New Manchester Elementary | Douglas County School System | Georgia | 09/04/2026 |
| Douglas - North Douglas Elementary | Douglas County School System | Georgia | 09/22/2026 |
| Douglas - South Douglas Elementary | Douglas County School System | Georgia | 08/20/2026 |
| Douglas - Stewart Middle | Douglas County School System | Georgia | 09/16/2026 |
| Douglas - Winston Elementary | Douglas County School System | Georgia | 08/20/2026 |
| Dover Avenue Elementary | Dover City Schools | Ohio | 09/08/2026 |
| DPISD Deepwater Elementary | Deer Park ISD | Texas | 09/25/2026 |
| DPISD Parkwood Elementary | Deer Park ISD | Texas | 09/10/2026 |
| Dr. James "Red" Duke Elementary School | Alvin Ind School District | Texas | 10/05/2026 |
| Dr. Johnny T. Clark, Jr. Elementary | Goose Creek Cons ISD | Texas | 09/16/2026 |
| Dr. Long Elementary School | Pharr-San Juan-Alamo ISD | Texas | 10/05/2026 |
| Dr. Reed & Mock Elementary School | Pharr-San Juan-Alamo ISD | Texas | 09/08/2026 |
| Dr. Rodney D. Cathey Middle School | McAllen ISD | Texas | 08/25/2026 |
| Drauden Point Middle School | Plainfield Consolidated School District 202 | Illinois | 09/25/2026 |
| Drayton Hall Elementary School | Charleston County SD | South Carolina | 08/17/2026 |
| Dresden Elementary School | DeKalb County SD | Georgia | 09/30/2026 |
| Dry Ridge Elementary School | Grant County School District | Kentucky | 09/04/2026 |
| Dulles Middle School | Fort Bend Independent School District | Texas | 09/18/2026 |
| Dunaire Elementary School | DeKalb County SD | Georgia | 09/08/2026 |
| Dunbar Elementary School | Atlanta Public Schools | Georgia | 09/28/2026 |
| Dunbar Magnet Elementary School | Hillsborough CPSD | Florida | 10/28/2026 |
| DuPont Elementary | Metro Nashville Public Schools | Tennessee | 09/17/2026 |
| Dutchman Creek Middle School | Rock Hill Sd 3 | South Carolina | 08/28/2026 |
| Dyess Elementary | Abilene ISD | Texas | 08/24/2026 |
| E. Ray Elementary School | Everman ISD | Texas | 10/02/2026 |
| Eagle View Elementary | Metro Nashville Public Schools | Tennessee | 08/28/2026 |
| Eagles Nest Elementary | Orange County Public Schools | Florida | 09/18/2026 |
| Eakin Elementary | Metro Nashville Public Schools | Tennessee | 09/04/2026 |
| Early Childhood Center | Flour Bluff Isd | Texas | 10/26/2026 |
| East Edisto Middle | Dorchester County School District 2 | South Carolina | 09/23/2026 |
| East Heritage Elementary School | Etiwanda School District | California | 09/06/2026 |
| East Lake Elementary | Orange County Public Schools | Florida | 10/20/2026 |
| East Mills Community School District | East Mills Community School District | Iowa | 09/22/2026 |
| East View Elementary School | Daviess County Public School District | Kentucky | 09/03/2026 |
| Eastgate 6th Grade Center | North Kansas City Schools 74 | Missouri | 10/31/2026 |
| Eastside Elementary School | Harrison Co School District | Kentucky | 10/02/2026 |
| Eastside Middle School | Bullitt County Public Schools | Kentucky | 09/09/2026 |
| Echo Hills Elementary | Stow Munroe Falls City SD | Ohio | 09/17/2026 |
| Edgemont Elementary School | Cocke Co School District | Tennessee | 09/30/2026 |
| Edgewood Intermediate School | Richland-Bean Blossom Community School Corporation | Indiana | 10/22/2026 |
